CP604, 607, 610
CP604:CP600-eCo, control panel, TFT grafic display, touchscreen, 4.3″
CP604
Weight | 0.4 kg |
Produced in | Taiwan, Province Of China Germany |
Dimensions | 34 mm x 107 mm x 147 mm |
Сustoms Tariff Code | 85381000 |
Name | CP604 |
ID | 1SAP504100R0001 |
European Article Number | 4013614506819 |
Type | Control Panels |
Item Name | Control Panels |
Stocked At (Warehouses): | Central Stock Europe, DEAPR858EXPU, SGRDC002EXPU, CNIAB001EXPU, SGIND002EXPU, AUABB024EXPU |
CP607
Dimensions | 34 mm x 147 mm x 187 mm |
Weight | 0.6 kg |
ID | 1SAP507100R0001 |
Name | CP607 |
European Article Number | 4013614506826 |
Produced in | Taiwan, Province Of China Germany |
Сustoms Tariff Code | 85381000 |
Type | Control Panels |
Item Name | Control Panels |
Stocked At (Warehouses): | Central Stock Europe, DEAPR858EXPU, SGRDC002EXPU, CNIAB001EXPU, SGIND002EXPU, AUABB024EXPU |
CP610
Type | Control Panels |
Weight | 1 kg |
European Article Number | 4013614506833 |
Dimensions | 35 mm x 197 mm x 282 mm |
Produced in | Taiwan, Province Of China Germany |
Name | CP610 |
ID | 1SAP510100R0001 |
Сustoms Tariff Code | 85381000 |
Item Name | Control Panels |
Stocked At (Warehouses): | Central Stock Europe, DEAPR858EXPU, SGRDC002EXPU, CNIAB001EXPU, SGIND002EXPU, AUABB024EXPU |